
| Model | 
|---|
| BT-30 / 40 / 50 | 
| HSK - 50 / 63 / 100 | 
| UNIVERSAL TYPE (BT, SK, CAT, NT - 40, HSK 63) | 
   | Kit Includes | 
|---|
| 24 PC: STUDS | 
| 6 PC: T-NUTS | 
| 4 PC : COUPLING NUTS | 
| 6 PC : FLANGE NUTS | 
| 6 PC: STEP CLAMPS | 
| 12PC: STEP BLOCKS | 
| Model | Table Slot | Stud Sizes | 
|---|---|---|
| M10 | 12 | 10-1.5P | 
| M12 | 14 | 12-1.75P | 
| M14 | 16 | 14-2.0P | 
| M16 | 18 | 16-2.0P | 
| M18 | 20 | 18-2.5P | 
| M20 | 22 | 20-2.5P | 

| Model | |
|---|---|
| BT40 / BT50 / HSK 63 | 35 SLOTS | 

| CNC Spindle Cleaner | |
|---|---|
| BT 30 / BT 40 / BT 50 | HSK 63 / HSK 100 | 

| Jaw Width | Max Open | Jaw Height | Weight | 
|---|---|---|---|
| 6" | 160MM | 45 | 34KG | 
| 6" | 200MM | 50 | 46KG | 
| 6" Swiwel Base | 160MM | 45 | 37KG | 
| 6" Swiwel Base | 200MM | 50 | 51KG | 

| Jaw Width | Opening | H | Max Clamp Force  | 
    Weight | 
|---|---|---|---|---|
| 6" | 200MM | 48 | 4500KGF | 45KG | 
| 6" | 300MM | 52 | 4500KGF | 60KG | 

| JAW WIDTH | OPENING | H | MAX CLAMP FORCE | WEIGHT | 
|---|---|---|---|---|
| 150 MM | 200 MM | 50 | 3500 kg | 30 kg | 
| 150 MM | 200 MM | 50 | 3500 kg | 30 kg | 

| Suitable to hold Endmills / Drills / Collets, etc. | 
|---|
| Model | DIA | 
|---|---|
| 62 holes | 6 - 42 MM | 

| Works as a fan to dust off burrs from the machine bed within seconds | 
|---|
		
		| Model | A | B | D | D1 | L | Max load | Max Speed | Accuracy | 
|---|---|---|---|---|---|---|---|---|
| MT2 | 28 | 65 | 46 | 24 | 140 | 100 | 3500 | 0.01 | 
| MT3 | 38 | 81 | 59 | 28 | 170 | 250 | 3000 | 0.015 | 
| MT4 | 45 | 102 | 64 | 31 | 198 | 400 | 2500 | 0.015 | 
| MT5 | 52 | 130 | 78 | 44 | 245 | 700 | 2000 | 0.02 | 
		
		| Model | A | B | D | D1 | L | Max load | Max Speed | Accuracy | 
|---|---|---|---|---|---|---|---|---|
| MT2 | 27 | 65 | 46 | 24 | 140 | 100 | 3500 | 0.01 | 
| MT3 | 32 | 81 | 59 | 28 | 170 | 250 | 3000 | 0.015 | 
| MT4 | 34.5 | 102 | 64 | 31 | 198 | 400 | 2500 | 0.015 | 
| MT5 | 44 | 130 | 78 | 44 | 245 | 700 | 2000 | 0.02 |