Toolings
Drill Chucks / Keyless Chucks
Key Type Drill Chuck
Key Type Drill Chuck
Size Range Taper
1/2" (13MM) 1-13MM JT-6
3/4" (20MM) 3-20MM JT-3
Keyless Drill Chuck
Keyless Drill Chuck
Keyless Drill Chuck - Diagram
Model Capacity Taper d h D L I
1/4" / 6MM 0.5-6MM JT1 10 14.5 35 67 61
3/8" / 10MM 1-10MM JT2 12 18.5 42 86 78
1/2" / 13MM LIGHT 1-13MM JT6 17.17 21 44 86 76
1/2" /13MM HEAVY 1-13MM JT6 17.17 24 48 97 88
5/8" / 16MM 3-16MM JT3 20.599 24 52 108 98
3/4" / 20MM 3-20MM JT3 20.599 30.5 62 128 118
Integrated Keyless Drill Chuck
Integrated Keyless Drill Chuck
Integrated Keyless Drill Chuck - Diagram
Model Clamping Range D L
Min Max
BT30–APU13 1-13MM 51.5 94 105
BT40–APU13 1-13MM 51.5 98 109
BT40–APU16 1-16MM 58 115 130
BT50–APU13 1-13MM 51.5 98 109
BT50-APU16 1-16MM 58 115 130
BT Drill Chuck Adaptor
BT Drill Chuck Adaptor
BT Drill Chuck Adaptor - Diagram
Model L2 L D D1 M
BT40-JT6 22.225 132.6 14.199 44.45 M16
Top