Cutting Tools
Solid carbide Drill / Reamer
Solid Carbide 2 Fluted Ball Nose Uncoated Endmill
Solid Carbide 2 Fluted Ball Nose Uncoated Endmill
DIA FL OAL
4 20 50
5 20 50
6 20 50
8 25 60
Solid Carbide Single Fluted Endmill
Solid Carbide Single Fluted Endmill
DIA FL OAL
3 6 38
4 12 50
5 14 50
6 16 50
8 20 60
Solid Carbide Drills
Solid Carbide Drills
DIA FL OAL
0.8 12 34
0.9 12 34
1 12 34
1.1 18 40
1.2 18 40
1.3 18 40
1.4 18 40
1.5 18 40
1.6 18 40
1.8 18 40
2 24 49
2.1 30 57
2.2 30 57
2.3 30 57
2.4 30 57
2.5 30 57
2.6 35 65
2.7 35 65
2.8 35 65
2.9 35 65
3 35 65
3.1 35 65
3.2 35 65
3.3 35 65
3.4 35 65
3.5 35 65
3.6 35 65
3.7 35 65
3.8 35 65
4.0 35 65
4.1 40 75
4.2 40 75
DIA FL OAL
4.3 40 75
4.4 40 75
4.5 40 75
4.6 40 75
4.7 40 75
4.8 40 75
4.9 40 75
5.0 40 75
5.1 40 75
5.2 40 75
5.3 40 75
5.4 40 75
5.5 40 75
5.6 40 75
5.7 40 75
5.8 40 75
5.9 40 75
6.0 40 75
6.1 60 100
6.2 60 100
6.3 60 100
6.4 60 100
6.5 60 100
6.6 60 100
6.7 60 100
6.8 60 100
6.9 60 100
7 60 100
7.1 60 100
7.2 60 100
7.3 60 100
7.4 60 100
DIA FL OAL
7.5 60 100
7.6 60 100
7.7 60 100
7.8 60 100
7.9 60 100
8 60 110
8.1 60 110
8.2 60 110
8.3 60 110
8.4 60 110
8.5 60 110
8.6 60 110
8.7 60 110
8.8 60 110
8.9 60 110
9 60 110
9.5 60 110
10 65 110
10.2 65 110
10.5 65 110
10.8 65 110
11 65 110
11.5 65 110
12 65 110
12.5 60 110
13 60 110
14 60 110
15 60 110
16 60 110
18 60 110
20 60 110
Solid Carbide Reamer
Solid Carbide Reamer
DIA FL OAL
3 25 60
4 25 60
5 25 60
6 25 60
7 30 75
8 30 75
10 30 75
12 30 75
Solid Carbide Centre Drill
Solid Carbide Centre Drill
PILOT DIA BODY DIA TOTAL L
1.25 3 35
1.6 4 50
2 5 50
2.5 6.3 60
3.15 8 60
4 10 65
5 12.5 70
Top