Cutting Tools

Solid carbide Reamer / Drill / Taps

Solid Carbide Threading Taps

Solid Carbide Threading Taps
SIZE UNC
M 2 X 0.4 1/4"
M 2.5 X 0.45  
M 3 X 0.5 5/16"
M 4 X 0.7 3/8"
M 5 X 0.8 7/16"
M 6 X 1.0 1/2"
M 8 X 1.25 5/8"
M 10 X 1.5  
M 12 X 1.75  
M 14 X 2.0  
M 16 X 2.0  
M 20 X 2.5  

Solid Carbide Reamer

Solid Carbide Reamer
DIA FL OAL
2 25 50
2.5 25 50
3 25 60
4 25 60
5 25 60
6 25 60
7 30 75
8 30 75
10 30 75
12 30 75

Solid Carbide Spot Drill: 60°/90°

Solid Carbide Spot Drill: 60°/90°
DIA LENGTH
4 mm 50
6 mm 50
8 mm 60
10 mm 75
12 mm 75

Solid Carbide Centre Drill

Solid Carbide Centre Drill
PILOT DIA BODY DIA TOTAL L
1 3.15 35
1.25 3 35
1.6 4 50
2 5 50
2.5 6.3 60
3.15 8 60
4 10 65
5 12.5 70
6.3 16 70

Through Coolant Drill (55 Hrc)

Through Coolant Drill (55 Hrc)
DIA FLUTE OAL SHANK
8 40 80 8
8.2 40 80 10
8.5 40 80 10
9 40 80 10
9.5 40 80 10
10 40 80 10
10.2 55 105 12
10.5 55 105 12
11 55 105 12
11.5 55 105 12
12 55 105 12
12.5 65 105 14
13 65 105 14

Solid Carbide T-Slot

Solid Carbide T-Slot
DIA THICK SHANK DIA OAL NECK DIA NECK LENGTH
10 1/2/2.5 10 60 5 15
12 3/4 12 60 6 15
16 3/4/5 16 75 8 15

Solid Carbide Drills

Solid Carbide Drills
DIA FL OAL
0.8 12 34
0.9 12 34
1 12 34
1.1 18 40
1.2 18 40
1.3 18 40
1.4 18 40
1.5 18 40
1.6 18 40
1.8 18 40
2 24 49
2.1 30 57
2.2 30 57
2.3 30 57
2.4 30 57
2.5 30 57
2.6 35 65
2.7 35 65
2.8 35 65
2.9 35 65
3 35 65
3.1 35 65
3.2 35 65
3.3 35 65
3.4 35 65
3.5 35 65
3.6 35 65
3.7 35 65
3.8 35 65
4.0 35 65
4.1 40 75
4.2 40 75
4.3 40 75
4.4 40 75
4.5 40 75
4.6 40 75
4.7 40 75
4.8 40 75
4.9 40 75
5.0 40 75
5.1 40 75
5.2 40 75
5.3 40 75
5.4 40 75
5.5 40 75
5.6 40 75
5.7 40 75
5.8 40 75
DIA FL OAL
5.9 40 75
6.0 40 75
6.1 60 100
6.2 60 100
6.3 60 100
6.4 60 100
6.5 60 100
6.6 60 100
6.7 60 100
6.8 60 100
6.9 60 100
7 60 100
7.1 60 100
7.2 60 100
7.3 60 100
7.4 60 100
7.5 60 100
7.6 60 100
7.7 60 100
7.8 60 100
7.9 60 100
8.0 60 110
8.1 60 110
8.2 60 110
8.3 60 110
8.4 60 110
8.5 60 110
8.6 60 110
8.7 60 110
8.8 60 110
8.9 60 110
9.0 60 110
9.5 60 110
10.0 65 110
10.2 65 110
10.5 65 110
10.8 65 110
11 65 110
11.5 65 110
12 65 110
12.5 60 110
13 60 110
14 60 110
15 60 110
16 60 110
18 60 110
20 60 110
Top