Cutting Tools
HSS E cobalt high performance Drills
Jobber Series (HSS E)
Ground Finish (IS: 5101/DIN : 338)
HSS E cobalt high performance Drills - Jobber Series (HSS E)
Ground Finish (IS: 5101/DIN : 338)
DIA IN MM FLUTE LENGTH OVERALL LENGTH
1 12 34
1.5 18 40
1.60 (1/16") 20 43
1.8 22 46
2.00 (5/64") 24 49
2.1 24 49
2.2 27 53
2.3 27 53
2.4 30 57
2.5 30 57
2.6 30 57
2.7 33 61
2.78 (7/64") 33 61
2.8 33 61
2.9 33 61
3 33 61
3.1 36 65
3.20 (1/8") 36 65
3.3 36 65
3.4 39 70
3.5 39 70
3.60 (9/64") 39 70
3.7 39 70
3.8 43 75
3.9 43 75
4.00 (5/32") 43 75
4.1 43 75
4.2 43 75
4.3 47 80
4.37 (11/64") 47 80
4.4 47 80
4.5 47 80
4.6 47 80
DIA IN MM FLUTE LENGTH OVERALL LENGTH
4.7 47 80
4.75 (3/16") 52 86
4.8 52 86
4.9 52 86
5 52 86
5.8 57 93
5.9 57 93
6.00 (15/64") 57 93
6.1 63 101
6.2 63 101
6.3 63 101
6.40 (1/4") 63 101
6.5 63 101
6.6 63 101
6.7 63 101
6.75 (17/64") 69 109
6.8 69 109
6.9 69 109
7 69 109
7.1 69 109
7.20 (9/32") 69 109
7.3 69 109
7.4 69 109
7.5 69 109
7.60 (19/64") 75 117
7.7 75 117
7.8 75 117
7.9 75 117
8.00 (5/16") 75 117
8.1 75 117
8.2 75 117
8.3 75 117
8.40 (21/64") 75 117
DIA IN MM FLUTE LENGTH OVERALL LENGTH
8.5 75 117
8.6 81 125
8.7 81 125
8.75 (11/32") 81 125
8.8 81 125
8.9 81 125
9 81 125
9.10 (23/64") 81 125
9.2 81 125
9.3 81 125
9.4 81 125
9.5 81 125
9.60 (3/8") 87 133
9.7 87 133
9.8 87 133
9.9 87 133
10.00 (25/64") 87 133
10.2 87 133
10.25 (13/32") 87 133
10.5 87 133
10.8 94 142
11 94 142
11.10 (7/16") 94 142
11.50 (29/64") 94 142
12 101 151
12.5 101 151
12.70 (1/2") 101 151
13 101 151
Top